ACS, 1. Waning Harvest Moon, 10/6/20, 19:07, 43.539197, -70.312867, 2021, oil on canvas, 12 x 12 inches

Waning Harvest Moon, 10/6/20, 19:07, 43.539197, -70.312867, 2021, oil on canvas, 12 x 12 inches
Waning Harvest Moon, 10/6/20, 19:07, 43.539197, -70.312867, 2021, oil on canvas, 12 x 12 inches
Full Corn Moon, 9/3/20, 22:25, 43.539150, -70.312797 2021, oil on canvas, 12 x 12 inches
Winter Sunrise, 1/19/20, 08:14, 43.538837, -70.312897 2021, oil on canvas, 12 x 12 inches
Front Beach-Massacre Lane, 9/3/19, 18:16, 43.538475, -70.312225 2020, oil on canvas, 30 x 40 inches
Magic Hour, 9/30/20, 17:51, 43.538400, -70.312063 2021, oil on canvas, 12 x 12 inches
Full Sturgeon, 8/30/20, 20:33, 43.538247,8 -70.31188 2021, oil on canvas, 12 x 12 inches
Beach Tracks, 12/20/16, 08:57, 43.539067, -70.311517 2021, oil on canvas, 12 x 12 inches
Tracings 1, 10/9/20, 08:09, 43.539067, -70.310670, 2021, oil on canvas, 12 x 12 inches
Tracings 2, 10/9/20, 08:09, 43.539067, -70.310670 2021, oil on canvas, 12 x 12 inches
Aureole, 1/18/20, 08:31, 43.540347, -70.310080 2021, oil on canvas, 30 x 30 inches
Winter Glow, 12/26/18, 15:50, 43.537975, -70.312753 2021, oil on canvas, 12 x 12 inches
Wave Fragments, 10/15/20, 08:01, 43.537845, -70.312713 2021, oil on canvas, 12 x 12 inches
Sunrise-Front Beach, 9/5/17, 06:52, 43.537862, -70.312812 2020, oil on canvas, 30 x 36 inches
Undulation, 10/09/20, 16:39, 43.537220, -70.313378 2021, oil on canvas, 30 x 40 inches
Reveal, 9/29/19, 18:17, 43.536670, -70.313247 2021, oil on canvas, 15 x 36 inches
Richmond-Saccarappa Lane, 8/5/19, 06:37, 43.536358, -70.313922 2020, oil on canvas, 12 x 12 inches
Civil Twilight, 12/9/20, 06:36, 43.535817, -70.313645 2021, oil on canvas, 12 x 12 inches
Wake, 12/28/19, 09:46, 43.535572, -70.314895 2021, oil on canvas, 15 x 36 inches
Harmon Morning, 8/9/20, 06:45, 43.535563, -70.314313 2021, oil on canvas, 15 x 36 inches
May Day-Harmon Street, 5/1/19, 07:38, 43.535080, -70.313755 2020, oil on canvas, 15 x 36 inches
Eventide, 12/26/18, 15:56, 43.535020, -70.314513 2021, oil on canvas, 30 x 40 inches
Cunner Rock, 5/27/19, 18:03, 43.534708, -70.313850 2021, oil on canvas, 12 x 12 inches
Locker Shadows, 9/19/19, 16:39, 43.534912, -70.314758,2020 oil on canvas, 12 x 12 inches
Peer, 9/19/19, 16:38, 43.534512, -70.314545 2021, oil on canvas, 12 x 12 inches
Winter Storm, 1/20/19, 13:45, 43.534213, -70.314683 2021, oil on canvas, 12 x 12 inches
Seal Rock Drive-Front Beach, 8/5/20, 06:53, 43.534192, -70.313908 2020, oil on canvas, 12 x 12 inches
Pump House Window, 10/12/19, 13:15, 43.533967, -70.313963 2020, oil on canvas, 12 x 12 inches
Shadows, 8/30/20, 10:34, 43.532962, -70.313337 2021, oil on canvas, 12 x 12 inches
Blocks of Light, 8/30/20, 10:39, 43.533212, -70.312529 2021, oil on canvas, 12 x 12 inches
October Ocean, 10/12/19, 13:22, 43.532805, -70.312295 2021, oil on canvas, 12 x 12 inches
Brewster’s Angle, 8/30/20, 10:36, 43.532804, -70.310237 2021, oil on canvas, 12 x 12 inches
Arrowwood Viburnum, 9/27/194, 13:28, 43.532463, -70.311653 2021, oil on canvas, 12 x 12 inches
Pulpit Rock, 9/28/19, 17:08, 43.532383, -70.311470 2020, oil on canvas, 30 x 36 inches
NE to the Beach, 9/1/18, 07:51, 43.531047, -70.311195 2021, oil on canvas, 12 x 12 inches
Seal Rocks, 9/28/19, 17:03, 43.530137, -70.310587 2020, oil on canvas, 30 x 36 inches
Wild Carrot-Queen Anne's Lace, 8/5/19, 11:43, 43.530125, -70.310397 2020, oil on canvas, 12 x 12 inches
Eastern Cove Path, 10/11/20, 14:47, 43.5300552, -70.310508 2021, oil on canvas, 30 x 30 inches
Apple Tree, 5/28/19, 12:50, 43.529892, -70.309813 2020, oil on canvas, 12 x 12 inches
Jordan Farm from Eastern Cove, 9/28/19, 17:00, 43.529317, -70.309053 2020, oil on canvas, 16 x 36 inches
Richmond from Eastern Point, 9/7/20, 14:59, 43.529142, -70.308822 2021, oil on canvas, 15 x 36 inches
Eastern Point, 10/12/19, 13:40, 43.529042, -70.308900 2020, oil on canvas, 30 x 40 inches
South Cove, 10/11/20, 14:55, 43.528283, -70.311683 2021, oil on canvas, 15 x 36 inches
Sun Glitter-Gilbert Rocks, 8/29/19, 16:08, 43.528008, -70.311937 2021, oil on canvas, 15 x 36 inches
Stratton and Bluff, 12/29/19, 11:19, 43.527653, -70.314133 2021, oil on canvas, 30 x 40 inches
High Cliffs, 10/3/18, 09:39, 43.527847, -70.314080 2020, oil on canvas, 30 x 40 inches
Winterberry-High Cliffs, 10/12/19, 14:04, 43.527725, -70.314445 2020, oil on canvas, 30 x 30 inches
Stratton and Bluff, 8/11/19, 15:38, 43.527450, -70.315217 2020, oil on canvas, 15 x 36 inches
Tide Pools-Spouting Rock, 9/27/19, 12:47, 43.527467, -70.316850 2020, oil on canvas, 30 x 30 inches
Near the Picnic Path, 1/4/20, 13:06, 43.527663, -70.317192 2020, oil on canvas, 30 x 30 inches
Sea Glass Cave, 9/27/19, 13:55, 43.527837, -70.318038 2020, oil on canvas, 30 x 40 inches
Cannon Rock, 10/11/20, 15:14, 43.527875, -70.318145 2021, oil on canvas, 30 x 40 inches
Stratton and Bluff, 10/17/16, 12:58, 43.528008, -70.318450 2020, oil on canvas, 15 x 36 inches
Studio Tracks, 1/20/19, 13:06, 43.528572, -70.319687 2020, oil on canvas, 12 x 12 inches
Studio Shadows, 8/11/19, 15:38, 43.528308, -70.319838 2020, oil on canvas, 12 x 12 inches
Studio Window, 8/11/19, 15:35, 43.528433, -70.319872 2020, oil on canvas, 12 x 12 inches
Snow Shadows, 1/20/19, 13:07, 43.528508, -70.319663 2021, oil on canvas, 12 x 12 inches
OOB from Checkley Point, 8/29/19, 15:21, 43.527212, -70.321200 2020, oil on canvas, 12 x 12 inches
Western Cove, 8/3/19, 18:58, 43.529845, -70.321553 2020, oil on canvas, 12 x 12 inches
Shed Shadows, 8/30/19, 19:09, 43.530580, -70.322003 2020, oil on canvas, 12 x 12 inches
Prudence, 7/25/19, 08:31, 43.531028, -70.322700 2020, oil on canvas, 30 x 30 inches
Garrison Cove, 7/10/15, 10:12, 43.531055, -70.322575 2020, oil on canvas, 30 x 30 inches
Opti Dock, 8/29/19, 15:41, 43.531637, -70.32115 2020, oil on canvas, 30 x 36 inches
Joe Pye Weed, 8/31/19, 14:53, 43.532050, -70.319320 2020, oil on canvas, 30 x 30 inches
Meadow, 9/29/20, 13:38, 43.532170, -70.318655 2021, oil on canvas, 12 x 12 inches
Ferry Beach–Kayak, 8/11/14, 11:28, 43.543462, -70.322125 2020, oil on canvas, 30 x 30 inches
Waning Harvest Moon 2021, mixed media on paper, 6 x 6 inches
Sky & Water Patterns 2021, mixed media on paper, 6 x 6 inches
Shooting Rock 2018, mixed media on paper, 6 x 6 inches
Richmond Island Fall 2019, mixed media on paper, 6 x 6 inches
Moonrise 2021, mixed media on paper, 6 x 6 inches
Horizon Line 1 2016, mixed media on paper, 6 x 6 inches
Horizon Line 7 2021, mixed media on paper, 6 x 6 inches
Horizon Line Nocturne 2 2019, mixed media on paper, 6 x 6 inches
Rocks 2021, mixed media on paper, 6 x 6 inches
Horizon Line 2 2017, mixed media on paper, 6 x 6 inches
Night Waves 2020, mixed media on paper, 6 x 6 inches
The Farm 2019, mixed media on paper, 6 x 6 inches
Storm Clouds 2019, mixed media on paper, 6 x 6 inches
The Moon 2020, mixed media on paper, 6 x 6 inches
Horizon Line 3 2017, mixed media on paper, 6 x 6 inches
Water 2020, mixed media on paper, 6 x 6 inches
Richmond Island Breakwater 2019, mixed media on paper, 6 x 6 inches
Horizon Line Nocturne 1 2018, mixed media on paper, 6 x 6 inches
Horizon Line 4 2018, mixed media on paper, 6 x 6 inches
Horizon Line 5 2019, mixed media on paper, 6 x 6 inches
Cole Farm & Higgins Beach 2017, mixed media on paper, 6 x 6 inches
Horizon Line 8 2021, mixed media on paper, 6 x 6 inches
Horizon Line 6 2020, mixed media on paper, 6 x 6 inches
Higgins Beach at Mouth of Spurwink River 2021, mixed media on paper, 6 x 6 inches
Queen Anne's Lace 1 2019, mixed media on paper, 6 x 6 inches
Water Patterns 2020, mixed media on paper, 6 x 6 inches
Shadows 1 2021, mixed media on paper, 6 x 6 inches
Shadows 2 2021, mixed media on paper, 6 x 6 inches
Shadows 3 2021, mixed media on paper, 6 x 6 inches
Rock 1 2021, mixed media on paper, 6 x 6 inches
Rock 2 2021, mixed media on paper, 6 x 6 inches
Wild Asters 2021, mixed media on paper, 6 x 6 inches
Beach Path Rocks 2021, mixed media on paper, 6 x 6 inches
Wave 1 2021, mixed media on paper, 6 x 6 inches
Wave 2 2021, mixed media on paper, 6 x 6 inches
Wave 3 2021, mixed media on paper, 6 x 6 inches
High Cliff 2020, mixed media on paper, 6 x 6 inches
Afternoon Light 2020, mixed media on paper, 6 x 6 inches
Cliff Tree 2021, mixed media on paper, 6 x 6 inches
Cannon Rock Water 2021, mixed media on paper, 6 x 6 inches
Queen Anne's Lace 2 2019, mixed media on paper, 6 x 6 inches
Queen Anne's Lace 3 2019, mixed media on paper, 6 x 6 inches
Bluff Island 2019, mixed media on paper, 6 x 6 inches
Canoe Western Cove 2019, mixed media on paper, 6 x 6 inches
Back Shore 1 2021, mixed media on paper, 6 x 6 inches
Back Shore 2 2021, mixed media on paper, 6 x 6 inches
Richmond and Shooting Rock 2018, mixed media on paper, 8 x 13.75 inches
Breaking Wave 2017, mixed media on paper, 7 x 9.75 inches
Viburnum 2019, mixed media on paper, 11.5 x 8.75 inches
Stratton and Bluff 2017, mixed media on paper, 8 x 13.75 inches
Aerial of Cliff Walk 2021, mixed media on paper, 11 x 15 inches
Beach Fog Massacre Lane 2021, mixed media on paper, 11 x 15 inches
Fog Front Beach 2021, mixed media on paper, 11 x 15 inches
Ram Island Farm and Richmond Island 2018, mixed media on paper, 11 x 15 inches
Harmon Morning 2021, mixed media on paper, 11 x 15 inches
October Ocean 2020, mixed media on paper, 11 x 15 inches
The Rocks 2021, mixed media on paper, 11 x 15 inches
The Sky 2019, mixed media on paper, 11 x 15 inches
Pulpit Rock 2021, mixed media on paper, 11 x 15 inches
Across to Higgins Beach 2021, mixed media on paper, 11 x 15 inches
Richmond from Eastern Point 2021, mixed media on paper, 11 x 15 inches
Wild Beach Plum Near Eastern Point 2021, mixed media on paper, 11 x 15 inches
Across to Saco and Biddeford 2021, mixed media on paper, 11 x 15 inches
Kettle Cove 2021, mixed media on paper, 11 x 15 inches
Water Patterns 2021, mixed media on paper, 11 x 15 inches
Cliff Walk Fog 2019, mixed media on paper, 11 x 15 inches
Beyond the Tree 2019, mixed media on paper, 11 x 15 inches
Tree Shadow 2019, mixed media on paper, 11 x 15 inches
Sea Glass Cave 2020, mixed media on paper, 11 x 15 inches
The Clam Flats 2021, mixed media on paper, 11 x 15 inches